Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreRushFPV 6.1G-7.2G XSPAN VRX video receiver is a 64-channel broadband receiver that allows for flexible customization to meet different requirements. Optimized for operation in the frequency range of 6100-7200MHz, it guarantees a stable signal with a sensitivity of -96dBm. The aluminum alloy housing ensures reliable protection and the device can withstand temperatures from -10°C to +60°C. The control buttons and digital display provide quick and easy operation. The kit includes a wideband antenna with up to 4.6dBi gain, which is easily connected using a standard SMA connector.
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
| Band A | 6110MHz | 6130MHz | 6150MHz | 6170MHz | 6190MHz | 6210MHz | 6230MHz | 6250MHz |
| Band b | 6270MHz | 6290MHz | 6310MHz | 6330MHz | 6350MHz | 6370MHz | 6390MHz | 6410MHz |
| Band E | 6430MHz | 6450MHz | 6470MHz | 6490MHz | 6510MHz | 6530MHz | 6550MHz | 6570MHz |
| Band F | 6590MHz | 6610MHz | 6630MHz | 6650MHz | 6670MHz | 6690MHz | 6710MHz | 6730MHz |
| Band r | 6750MHz | 6770MHz | 6790MHz | 6810MHz | 6830MHz | 6850MHz | 6870MHz | 6890MHz |
| Band P | 6910MHz | 6930MHz | 6950MHz | 6970MHz | 6990MHz | 7010MHz | 7030MHz | 7050MHz |
| Band H | 7070MHz | 7090MHz | 7110MHz | 7130MHz | 7150MHz | 7170MHz | 7190MHz | 7210MHz |
| Band U | 6115MHz | 6265MHz | 6425MHz | 6585MHz | 6745MHz | 6905MHz | 7065MHz | 7185MHz |














Reviews and discussions
There are no messages yet. Leave your message first.
Registration