Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreRushFPV 6.1G-7.2G XSPAN VRX video receiver is a 64-channel broadband receiver that allows for flexible customization to meet different requirements. Optimized for operation in the frequency range of 6100-7200MHz, it guarantees a stable signal with a sensitivity of -96dBm. The aluminum alloy housing ensures reliable protection and the device can withstand temperatures from -10°C to +60°C. The control buttons and digital display provide quick and easy operation. The kit includes a wideband antenna with up to 4.6dBi gain, which is easily connected using a standard SMA connector.
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
| Band A | 6110GHz | 6130GHz | 6150GHz | 6170GHz | 6190GHz | 6210GHz | 6230GHz | 6250GHz |
| Band b | 6270GHz | 6290GHz | 6310GHz | 6330GHz | 6350GHz | 6370GHz | 6390GHz | 6410GHz |
| Band E | 6430GHz | 6450GHz | 6470GHz | 6490GHz | 6510GHz | 6530GHz | 6550GHz | 6570GHz |
| Band F | 6590GHz | 6610GHz | 6630GHz | 6650GHz | 6670GHz | 6690GHz | 6710GHz | 6730GHz |
| Band r | 6750GHz | 6770GHz | 6790GHz | 6810GHz | 6830GHz | 6850GHz | 6870GHz | 6890GHz |
| Band P | 6910GHz | 6930GHz | 6950GHz | 6970GHz | 6990GHz | 7010GHz | 7030GHz | 7050GHz |
| Band H | 7070GHz | 7090GHz | 7110GHz | 7130GHz | 7150GHz | 7170GHz | 7190GHz | 7210GHz |
| Band U | 6115GHz | 6265GHz | 6425GHz | 6585GHz | 6745GHz | 6905GHz | 7065GHz | 7185GHz |














Reviews and discussions
There are no messages yet. Leave your message first.
Registration