Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreDipole Flymod 433-1400MHz universal antenna operates in a wide frequency range and supports non-standard frequencies. Tuning is done by trimming the antenna element to the required frequency. The polarization can be vertical or horizontal, depending on the installation orientation. Suitable for use in a control channel or video path, including non-standard frequencies. Equipped with an IPEX1 connector, it has an adjustable length from 93mm to 300mm and weighs up to 6g.
Marker | Frequency | Gain | Length |
by default | 433.0MHz | -83.2dB | 300mm |
0 | 513.9MHz | -85.1dB | 260mm |
1 | 532.0MHz | -89.1dB | 252mm |
2 | 553.0MHz | -83.1dB | 244mm |
3 | 574.9MHz | -84.1dB | 234mm |
4 | 602.0MHz | -88.6dB | 221mm |
5 | 624.9MHz | -80.9dB | 210mm |
6 | 654.0MHz | -83.5dB | 200mm |
7 | 690.0MHz | -81.4dB | 192mm |
8 | 720.4MHz | -91.1dB | 184mm |
9 | 757.9MHz | -83.3dB | 175mm |
10 | 811.6MHz | -86.9dB | 160mm |
11 | 884.7MHz | -80.3dB | 148mm |
12 | 923.2MHz | -81.9dB | 140mm |
13 | 957.9MHz | -80.3dB | 134mm |
14 | 1031.0MHz | -77.4dB | 126mm |
15 | 1053.1MHz | -77.5dB | 123mm |
16 | 1094.4MHz | -82.9dB | 120mm |
17 | 1155.6MHz | -77.7dB | 112mm |
18 | 1193.5MHz | -81.9dB | 108mm |
19 | 1220.8MHz | -77.6dB | 105mm |
20 | 1276.1MHz | -75.9dB | 99mm |
21 | 1302.8MHz | -80.5dB | 96mm |
22 | 1346.0MHz | -79.3dB | 93mm |
Reviews and discussions
There are no messages yet. Leave your message first.
Registration