Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreUpdated version of RC832 video receiver for 40 channels 5.8Hz, added new frequency grid RaceBand. Digital indication of the channel and frequency grid.
Channel table | ||||||||
Frequency Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Frequency Band B | 5733 | 5752 | 5711 | 5790 | 5809 | 5828 | 5847 | 5866 |
Frequency Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Frequency Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Frequency Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Reviews and discussions
Registration