Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreRushFPV 4.8G-6.1G video receiver from the XSPAN series is optimized for efficient operation in the 6G band with sensitivity down to -95dBm. With support for 96 of the most commonly used channels, it has a wide range of customization options to meet any need. Channel switching is quick and easy with the help of the adjustment buttons and digital display. The rugged aluminum alloy housing helps to maintain high performance and provides reliable protection in all environments. The receiver operates on DC power in the range of 7-30V and is equipped with an SMA connector. The kit includes a broadband antenna with up to 6.3dBi gain and linear polarization.
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
| Band A | 5474MHz | 5492MHz | 5500MHz | 5528MHz | 5546MHz | 5564MHz | 5582MHz | 5600MHz |
| Band b | 5362MHz | 5399MHz | 5436MHz | 5473MHz | 5500MHz | 5547MHz | 5584MHz | 5621MHz |
| Band E | 5300MHz | 5348MHz | 5366MHz | 5384MHz | 5400MHz | 5420MHz | 5438MHz | 5456MHz |
| Band F | 5129MHz | 5159MHz | 5189MHz | 5219MHz | 5249MHz | 5279MHz | 5309MHz | 5339MHz |
| Band r | 4990MHz | 5020MHz | 5050MHz | 5080MHz | 5110MHz | 5150MHz | 5170MHz | 5200MHz |
| Band P | 5333MHz | 5373MHz | 5413MHz | 5453MHz | 5493MHz | 5533MHz | 5573MHz | 5613MHz |
| Band L | 4875MHz | 4884MHz | 4900MHz | 4958MHz | 4995MHz | 5032MHz | 5069MHz | 5099MHz |
| Band U | 5960MHz | 5980MHz | 6000MHz | 6020MHz | 6030MHz | 6040MHz | 6050MHz | 6060MHz |
| Band O | 5865MHz | 5845MHz | 5825MHz | 5805MHz | 5785MHz | 5765MHz | 5745MHz | 5725MHz |
| Band H | 5733MHz | 5752MHz | 5771MHz | 5790MHz | 5809MHz | 5828MHz | 5847MHz | 5866MHz |
| Band T | 5705MHz | 5685MHz | 5665MHz | 5645MHz | 5885MHz | 5905MHz | 5925MHz | 5945MHz |
| Band n | 5740MHz | 5760MHz | 5780MHz | 5800MHz | 5820MHz | 5840MHz | 5860MHz | 5880MHz |












Reviews and discussions
There are no messages yet. Leave your message first.
Registration