Authorization withGoogle
Show prices in:
Bonuses will be issued for this product upon purchase
Read moreTop of the line COBRA CM-2206/20 2100KV motors for quadcopter flying in the 250 class. Ideal for use with 4S batteries and 5045, 6045 bullnose propellers, BlHeli speed controllers at least 20 Amps. Gives a tremendous power and thrust on the motor more than 1kg.
Price for 1 motor.
Stator diameter | 22.0 mm (0.866 in) |
Stator thickness | 6.0 mm (0.236 in) |
Number of stator slots | 12 |
Number of magnets | 14 |
Motor Wind | 20 Turn Delta |
Motor KV | 2100 RPM per Volt |
Current consumption without load | 0.85 Amps @ 10 Volts |
Motor Resistance (Rm) per Phase | 0.098 Ohms |
Motor Resistance (Rm) Phase to Phase | 0.065 Ohms |
Maximum current | 25 Amps |
Maximum continuous power (3-cell Li-Po) | 280 Watts |
Maximum continuous power (4-cell Li-Po) | 370 Watts |
Motor weight | 36.5 grams (1.29 oz.) |
Outer diameter | 27.0 mm (1.063 in.) |
Motor shaft diameter | 3.00 mm (0.118 in.) |
Propeller shaft diameter | 5.00 mm (0.197 in.) |
Motor height | 16.5 mm (0.650 in.) |
Total height of motor with shaft | 35.3 mm (1.390 in.) |
Motor Timing | 5-10 degrees |
PWM Frequency | 8-20 KHz |
3S Lipo Battery
Prop Manf. | Prop Size | Li-Po Cells | Input Voltage | Motor Amps | Input Watts | Prop RPM | Pitch Speed in MPH | Thrust Grams | Thrust Ounces | Thrust Grams/W |
APC | 5.25x4.75-E | 3 | 11.1 | 14.43 | 160.2 | 17,849 | 80.3 | 466 | 16.44 | 2.91 |
APC | 5.5x4.5-E | 3 | 11.1 | 14.94 | 165.8 | 17,747 | 75.6 | 481 | 16.97 | 2.90 |
APC | 6x4-E | 3 | 11.1 | 16.38 | 181.8 | 17,285 | 65.5 | 620 | 21.87 | 3.41 |
APC | 7x4-SF | 3 | 11.1 | 25.33 | 281.2 | 14,747 | 55.9 | 917 | 32.35 | 3.26 |
FC | 5x4.5 | 3 | 11.1 | 8.94 | 99.2 | 19,120 | 85.1 | 429 | 15.13 | 4.32 |
FC | 5x4.5x3 | 3 | 11.1 | 13.43 | 149.1 | 18,125 | 80.7 | 555 | 19.58 | 3.72 |
FC | 6x4.5 | 3 | 11.1 | 16.96 | 188.3 | 17,189 | 76.5 | 749 | 26.42 | 3.98 |
GemFan | 5x3 | 3 | 11.1 | 6.74 | 74.8 | 19,714 | 56.0 | 381 | 13.44 | 5.09 |
HQ | 4x4.5-BN | 3 | 11.1 | 8.69 | 96.5 | 19,260 | 85.7 | 353 | 12.45 | 3.66 |
HQ | 5x3 | 3 | 11.1 | 5.09 | 56.5 | 20,450 | 58.1 | 291 | 10.26 | 5.15 |
HQ | 5x4 | 3 | 11.1 | 8.73 | 96.9 | 19,175 | 72.6 | 445 | 15.70 | 4.59 |
HQ | 5x4.5-BN | 3 | 11.1 | 13.92 | 154.5 | 18,180 | 80.9 | 572 | 20.18 | 3.70 |
HQ | 6x3 | 3 | 11.1 | 8.78 | 97.5 | 19,261 | 54.7 | 495 | 17.46 | 5.08 |
HQ | 6x4.5 | 3 | 11.1 | 16.98 | 188.5 | 17,233 | 76.7 | 762 | 26.88 | 4.04 |
HQ | 6x4.5x3 | 3 | 11.1 | 21.27 | 236.1 | 15,917 | 70.8 | 844 | 29.77 | 3.57 |
HQ | 7x4-SF | 3 | 11.1 | 25.30 | 280.8 | 14,772 | 56.0 | 942 | 33.23 | 3.35 |
4S Lipo Battery
Prop Manf. | Prop Size | Li-Po Cells | Input Voltage | Motor Amps | Input Watts | Prop RPM | Pitch Speed in MPH | Thrust Grams | Thrust Ounces | Thrust Grams/W |
APC | 5.25x4.75-E | 4 | 14.8 | 21.87 | 323.7 | 21,797 | 98.0 | 692 | 24.41 | 2.14 |
APC | 5.5x4.5-E | 4 | 14.8 | 22.55 | 333.7 | 21,573 | 91.9 | 716 | 25.26 | 2.15 |
APC | 6x4-E | 4 | 14.8 | 24.48 | 362.3 | 20,848 | 79.0 | 912 | 32.17 | 2.52 |
FC | 5x4.5 | 4 | 14.8 | 13.65 | 202.0 | 23,732 | 101.1 | 685 | 24.16 | 3.39 |
FC | 5x4.5x3 | 4 | 14.8 | 20.00 | 296.0 | 22,341 | 95.2 | 845 | 29.81 | 2.85 |
FC | 6x4.5 | 4 | 14.8 | 24.86 | 367.9 | 20,696 | 88.2 | 1114 | 39.29 | 3.03 |
GemFan | 5x3 | 4 | 14.8 | 9.61 | 142.2 | 24,158 | 68.6 | 587 | 20.71 | 4.13 |
HQ | 4x4.5-BN | 4 | 14.8 | 12.61 | 186.6 | 23,927 | 102.0 | 549 | 19.37 | 2.94 |
HQ | 5x3 | 4 | 14.8 | 7.82 | 115.7 | 25,301 | 71.9 | 465 | 16.40 | 4.02 |
HQ | 5x4 | 4 | 14.8 | 12.98 | 192.1 | 23,857 | 90.4 | 695 | 24.52 | 3.62 |
HQ | 5x4.5-BN | 4 | 14.8 | 20.40 | 301.9 | 22,356 | 95.3 | 857 | 30.23 | 2.84 |
HQ | 6x3 | 4 | 14.8 | 13.99 | 207.1 | 23,658 | 67.2 | 818 | 28.85 | 3.95 |
HQ | 6x4.5 | 4 | 14.8 | 24.18 | 357.9 | 21,021 | 89.6 | 1100 | 38.80 | 3.07 |
Attention! При установке слишком длинные болты могут повредить обмотку мотора, что выведет его из строя.
Reviews and discussions
There are no messages yet. Leave your message first.
Registration